Os multímetros de bancada que dispomos são o Fluke 8808A de 5,5 dígitos (precisão básica Vdc de 0,01%) e o Rigol DM3068 de 6,6 dígitos (0,0035%). Em breve, teremos também o Fluke 8845A de 6,5 dígitos. Em relação ao DM3068, trata-se de um excelente multímetro de fácil controle pelo software LabView.
Especificações Técnicas
- Real 6 ½ digits readings resolution (2,200,000 Count)
- Up to 10k rdgs/s of measurement speed and 512 K rdgs Volatile Memory
- True-RMS AC Voltage Current measurement
- Built-in 10 groups data storage,10 groups setup storage
- Built-in Thermcouple compensate in Cold terminal, support customized any sensor measurement and 3 types of temperature sensors: TC, RTD and THERM
- Clone or backup all the configurations within instrument into other DM3068 via U-disc
- UltraSensor software: Easy, convenient and flexible to support "Any sensor" measurements
- Real time Trend and Histogram Display functions
- Standard interface: USB Device, USB Host, LAN, RS-232, GPIB, support U-disc storage and Web remote control (LXI-C)
- Remote control with SCPI commands
- File management (support for U-disc and local storage)
| Specification | |
| Display | 256 × 64 LCD, dual display, graphical menu, selectable Chinese or English, online help. |
| Power Supply | AC 100 V - 120 V, 45 Hz - 440 Hz AC 200 V - 240 V, 45 Hz - 66 Hz Detect the power-line frequency automatically at power-on, 400Hz defaults to 50Hz |
| Power Consumption | 25 VA Max |
| Working Environment | Full accuracy for 0 °C to 50 °C Full accuracy to 40 °C, 80% R.H., Non-coagulation |
| Storage Temperature | - 40 °C to 70 °C |
| Operation Altitude | Up to 2000 m |
| Safety | IEC 61010-1; EN 61010-1; UL 61010-1; CAN/CSA-C22.2 No. 61010-1 Measurement CAT I 1000 V/CAT II 300 V Pollution Degree 2 |
| EMC | EN 61326-1 |
| Weight | About 3.2 kg (without package) |
| Dimension | (height × width × length): 107.0mm × 231.6mm × 290.5mm |
| Remote Interface | GPIB, 10/100 Mbit LAN, USB 2.0 Full Speed Device & Host (support USB flash device), RS-232C |
| Programming Language | SCPI |
| LXI Compatibility | LXI Class C, Version 1.2 |
| Warm-up Time | 90 minutes |
| Measurement Function |
Range | Frequency Range/Test Current |
Accuracy: 1 Year ± (%of reading +%of range) |
| DC Voltage | 200 mV - 1000 V | 0.0035+0.0005 | |
| DC Current | 200 uA - 10 A | 0.050+0.005 | |
| AC Voltage (RMS) | 200 mV - 750 V | 0.06+0.03 | |
| AC Current (RMS) | 20 mA - 10 A | 0.10+0.04 | |
| Resistance(2-wire and 4-wire) | 200 Ω - 100 MΩ | 0.010+0.001 | |
| Capacitance | 2 nF - 10000 uF | 1 + 0.5 | |
| Diode | 2.0 V | ||
| Continuity | 2 kΩ | ||
| Frequency and Period | 200 mV - 750 V | 3 Hz - 1 MHz / 1 usec – 0.33 sec |
0.007 |
Fotos
