Neste artigo, apresentamos o gerador de funções Rigol da série DG1000, modelo DG1022U, com capacidade de gerar sinais senoidais de até 25MHz com taxa de amostragem de 100MSa/s com até 14 bits de resolução para sinais arbitrários (com definição de ponto a ponto). Além do modelo DG1022U, contamos também com o modelo DG4062 de até 160MHz (série 4000).
Especificações Técnicas
| Frequency | DG1022 | DG1022A | ||
| Waveforms | Sine, Square, Ramp, Triangle, Pulse, Noise, Arb | |||
| Sine | 1 µHz ~ 20 MHz | 1µHz ~ 25MHz | ||
| Square | 1 µHz ~ 5 MHz | 1 µHz ~ 5 MHz | ||
| Pulse | 500 µHz ~ 3 MHz | 500µHz ~ 5 MHz | ||
| Ramp/Triangle | 1 µHz ~ 150 kHz | 1 µHz ~ 500 kHz | ||
| White Noise | 5 MHz bandwidth (-3 dB) | 5 MHz bandwidth (-3 dB) | ||
| Arb. | 1 µHz ~ 5 MHz | 1µHz ~ 5MHz | ||
| Resolution | 1 µHz | |||
| Accuracy | ± 50 ppm in 90 days ± 100 ppm in 1 year 18°C ~ 28°C |
|||
| Temperature Coefficient | < 5 ppm/°C | |||
| Sine Wave Spectrum Purity | CH1 | CH2 | ||
| Harmonic Distortion | ≤1 Vpp | >1 Vpp | ≤1 Vpp | >1 Vpp |
| DC-1 MHz | -45 dBc | -45 dBc | -45 dBc | -45 dBc |
| 1 MHz - 5 MHz | -45 dBc | -40 dBc | -45 dBc | -40 dBc |
| 5 MHz - 20 MHz | -45 dBc | -35 dBc | -45 dBc | -35 dBc |
| Total Harmonic Distortion | DC ~ 20 kHz, 1 Vpp <0.2% | |||
| Spurious Signal (non-harmonic) |
DC ~ 1 MHz < -70 dBc 1 MHz ~ 10 MHz < -70 dBc + 6 dB/octave |
|||
| Phase Noise | 10kHz Offset, –108 dBc / Hz (typical) | |||
| Square Wave | ||||
| Rise/Fall Time | < 20 ns (10% ~ 90%), (typical, 1 kHz, 1 Vpp) | |||
| Overshoot | < 5% (Typical, 1 kHz, 1 Vpp) | |||
| Duty Cycle | 1 µHz ~ 3 MHz 20% ~ 80% 3 MHz (not contain) ~ 4 MHz 40% ~ 60% 4 MHz (not contain) ~ 5 MHz 50% |
|||
| Asymmetry (below 50% Duty Cycle) |
1% of period + 20 ns (typical, 1 kHz, 1 Vpp) | |||
| Jitter | 6 ns + 0.1% of period (typical, 1 kHz, 1 Vpp) | |||
| Ramp Wave | ||||
| Linearity | < 0.1% of peak output (typical, 1 kHz, 1 Vpp, 100% Symmetry) | |||
| Symmetry | 0% to 100% | |||
| Pulse Wave | ||||
| Pulse Width | 2000 s max period; 20 ns min period; 1 ns resolution | |||
| Overshoot | < 5% | |||
| Jitter | 6 ns + 100 ppm of period | |||
| Arb Wave | CH1 | CH2 | ||
| Waveform Length | 4k points | 1k points | ||
| Vertical Resolution | 14 bits (including sign) | 10 bits (including sign) | ||
| Sampling Rate | 100 MSa/s | 100 MSa/s | ||
| Minimum Rising /Falling Time | 35 ns (Typical) | 35 ns (typical) | ||
| Jitter (RMS) | 6 ns + 30 ppm (typical) | 6 ns + 30 ppm (typical) | ||
| Nonvolatile Storage (Total:10 Waveforms) |
10 waveforms | 10 waveforms | ||
| Output Characteristics | DG1022 | DG1022A | ||
| Amplitude (50 Ω) | CH1 2 mVpp ~ 10 Vpp |
CH2 2 mVpp ~ 3 Vpp |
CH1 =20MHz: 2 mVpp~10 Vpp; >20MHz: 2 mVpp~5 Vpp; |
CH2 2 mVpp ~ 3 Vpp |
| Vertical Accuracy (1 kHz Sine) [1] | ± (2% of setting +2 mVpp) | ± (2% of setting +2 mVpp) | ||
| Amplitude Flatness (relative to 1 kHz, 5 Vpp Sine wave) [1] |
<100 kHz 0.1 dB 100 kHz ~ 5 MHz 0.15 dB 5 MHz ~ 20 MHz 0.3 dB |
<100 kHz 0.1 dB 100 kHz ~ 5 MHz 0.15 dB 5 MHz ~ 20 MHz 0.3 dB |
||
| DC Offset | CH1 | CH2 | ||
| Range (DC) | 5 V (50 Ω) 10 V (High Z) |
1.5 V (50 Ω) 3 V (High Z) |
||
| Offset Accuracy | ± (2% of the |Offset Setting| + 2 mV) |
± (2% of the |Offset Setting| + 2 mV) |
||
| Impedance | 50 Ω (typical) | 50 Ω (typical) | ||
| Protection [2] | Short-circuit protected, overload relay automatically disables main output |
Short-circuit protected | ||
| AM (CH1) | ||||
| Carrier Waveforms | Sine, Square, Ramp, Arb (except DC) | |||
| Source | Internal/ External | |||
| Modulation Waveforms | Sine, Square, UpRamp, DnRamp, Triangle, Noise, Arb (2 mHz to 20 kHz) | |||
| Depth | 0% ~ 120% | |||
| FM (CH1 | ||||
| Carrier Waveforms | Sine, Square, Ramp, Arb (except DC) | |||
| Source | Internal/ External | |||
| Modulation Waveforms | Sine, Square, UpRamp, DnRamp, Triangle, Noise, Arb (2 mHz to 20 kHz) | |||
| Frequency Deviation | DC ~ 10 MHz | |||
| PM (CH1) | ||||
| Carrier Waveforms | Sine, Square, Ramp, Arb (except DC) | |||
| Source | Internal/ External | |||
| Modulation Waveforms | Sine, Square, UpRamp, DnRamp, Triangle, Noise, Arb (2 mHz to 20 kHz) | |||
| Phase Deviation | 0 ~ 360° | |||
| FSK (CH1) | ||||
| Carrier Waveforms | Sine, Square, Ramp, Arb (except DC) | |||
| Source | Internal/ External | |||
| Modulating Waveforms | 50% duty cycle square (2 mHz to 50 kHz) | |||
| Sweep (CH1) | ||||
| Carrier Waveforms | Sine, Square, Ramp, Arb (except DC) | |||
| Type | Linear or Logarithmic | |||
| Direction | Up or Down | |||
| Sweep Time | 1 ms to 500 s ± 0.1% | |||
| Trigger Source | Internal/External/Manual | |||
| Burst (CH1) | ||||
| Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb (except DC) | |||
| Types | Count (1 to 50,000 periods), infinite, gated | |||
| Start Phase | -180° to +180° | |||
| Internal Period | 1 µs – 500 s ± 1% | |||
| Gate Source | External Trigger | |||
| Trigger Source | Internal/External/Manual | |||
| Rear Panel Connector [3] | ||||
| External Modulation | ± 5 Vpk = 100% modulation 5 kΩ input impedance |
|||
| External Trigger | TTL compatible | |||
| Trigger Input | ||||
| Input Level | TTL compatible | |||
| Slope | Rising or falling (selectable) | |||
| Pulse Width | > 100 ns | |||
| Input Impedance | > 10 kΩ, DC coupled | |||
| Latency | Sweep: < 500 µs (typical) Burst: < 500 ns (typical) |
|||
| Trigger Output | ||||
| Electrical Level | TTL compatible | |||
| Pulse Width | > 400 ns (typical) | |||
| Output Impedance | 50 Ω, DC coupled | |||
| Maximum Rate | 1 MHz | |||
| Sync Output (CH1) | ||||
| Electrical Level | TTL compatible | |||
| Pulse Width | > 50 ns (typical | |||
| Output Impedance | 50 Ω (typical) | |||
| Maximum Frequency | 2 MHz | |||
| Counter Specification | ||||
| Function | Frequency, period, positive/negative Pulse width, Duty cycle | |||
| Function | Frequency, period, positive/negative Pulse width, Duty cycle | |||
| Frequency Range | Single channel: 100 mHz ~ 200 MHz | |||
| Frequency Resolution | 6 digits/second | |||
| Voltage Range and Sensitivity (non-modulation signal) | ||||
| Auto mode | 1 Hz ~ 200 MHz | 200 mVpp ~ 5 Vpp | ||
| Manual mode | DC coupled | DC offset range 100 mHz ~ 100 MHz 100 MHz ~ 200 MHz |
± 1.5 VDC 20 mVRMS ~ ± 5 Vac+dc 40 mVRMS ~ ± 5 Vac+dc |
|
| AC coupled | 1 Hz ~ 100 MHz 50 mVpp ~ ± 5 Vpp |
100 MHz ~ 200 MHz 100 mVpp ~ ± 5 Vpp |
||
| Pulse width and Duty cycle Measure | 1 Hz ~ 10 MHz (100 mVpp ~ 10 Vpp) | |||
| Input adjust | Input impedance Coupling mode High frequency restrain sensitivity |
1 MΩ AC, DC High frequency noise restrain (HFR) On or Off Low, Medium, High |
||
| Trigger mode | The trigger level can adjust manually/ automatically Trigger level range: ± 3 V (0.1% to 100%) Resolution: 6 mV |
|||
| General Specifications | ||||
| Display | ||||
| Display Type | Black and White LCD Screen | |||
| Display Resolution | 256 Horizontal x 64 Vertical | |||
| Grey Degree | 4 Level Grey | |||
| Display Contrast (typical) | 150 : 1 | |||
| Backlight Brightness (typical) |
300 nit | |||
| Power Supply | ||||
| Supply Voltage | 100 ~ 240 VAC RMS , 45 ~ 440 Hz, CAT II | |||
| Power Consumption | Less than 40 W | |||
| Fuse | 2 A, T Level, 250 V | |||
| Environment | ||||
| Ambient Temperature | Operation: 10C ~ +40? Non-operation: -20C ~ +60C |
|||
| Cooling Method | Natural cooling | |||
| Humidity Range | Below +35C: =90% relative humidity +35C~+40C: =60%relative humidity |
|||
| Height above sea level | Operation: below 3,000m Non-operation: below 15,000m |
|||
| Mechanism | ||||
| Dimension | Width Height Depth |
232 mm 108 mm 288 mm |
||
| Weight | Net Weight Gross Weight |
2.65 kg 4 kg |
||
| IP Protection | ||||
| IP2X | ||||
| Calibration Interval | ||||
| One year suggested | ||||
Fotos








