Para fonte de tensão ou corrente principal, utilizamos a fonte de alimentação programável Rigol 1308Acom três canais (6V/5A e 25V/1A) com proteção OVP e OCP. A mesma apresenta precisão básica de tensão de 0,01% + 2mV e de corrente 0,01% + 250uA. É possível analisar potência gerada e o equipamento possui GPIB para integração com o LabView.
Especificações Técnicas
| Model | DP1308A | |||
| Output Ranges/Channels | +6 V | +25 V | -25 V | |
| DC Output ( 0℃ - 40℃) | ||||
| Voltage | 0 to +6V | 0 to +25 V | 0 to -25 V | |
| Current | 0 to 5 A | 0 to 1 A | 0 to 1 A | |
| Overvoltage Protection | 0.1 V to 6.5 V | 0.1 V to 27 V | -0.1 V to -27 V | |
| Overcurrent Protection | 0.1 A to 5.5 A | 0.1 A to 1.2 A | 0.1 A to 1.2 A | |
| Load Regulation± (output percentage + offset) | ||||
| Voltage | < 0.01% + 2 mV | |||
| Current | < 0.01% + 250 μA | |||
| Line Regulation± (output percentage + offset) | ||||
| Voltage | < 0.01% + 2 mV | |||
| Current | < 0.01% + 250 μA | |||
| Ripple and Noise (20 Hz - 20 MHz) | ||||
| Normal Mode Voltage | < 350 μV rms/2 mVpp | |||
| Normal Mode Current | < 2 mA rms | < 500 μA rms | ||
| Common Mode Current | <1.5 μA rms | |||
| Accuracy 12 Months[1] (25℃±5℃)±(output percentage + offset) | ||||
| Programming | Voltage | 0.1% + 5 mV | 0.05% + 20 mV | |
| Current | 0.2% + 10 mA | 0.15% + 4 mA | ||
| Read Back | Voltage | 0.1% + 5 mV | 0.05% + 10 mV | |
| Current | 0.2% + 10 mA | 0.15% + 4 mA | ||
Imagens





